Average Time spent in Tasks in Our Lives
Table in below shows the average time we spend on the tasks in our lifetime. I don’t know who makes the list but it sounds scary to know people spend 10 years in their lives by watching television on average.
| Activity | Time spent |
| Wearing shoes | 8 days |
| Waiting for traffic lights | 1 month |
| Getting haircut | 1 month |
| Calling someone | 1 month |
| Waiting in escalator (metropolitan areas) | 3 months |
| Brushing teeth | 3 months |
| Waiting for the bus/metro (metropolitan area) | 5 months |
| Taking a shower | 6 months |
| Reading a book | 2 years |
| Eating | 4 years |
| Working (for salary) | 9 years |
| Watching TV | 10 years |
| Sleeping | 20 years |
This table doesn’t include the time spent on playing games. Adding those numbers shows that we spend most of the times for daily activities. In the rest of the time, we need to be careful to invest our time to better things just like in our money.






